PASCHALL TRUCK LINES INC
USDOT 105234 · MURRAY, KY · docket MC111485
Extract read 2026-08-31
Register 1 — Motor Carrier Census
Registered
Register 2 — Carrier Licensing
Allowed to haul
Both records agree today. Neither stays true by itself: authority is granted and withdrawn between the day a carrier is approved and the day it hauls.
Common
Active
Contract
Active
Broker
Active
Revocation orders
2 on MC111485
Registration
Active
FMCSA census record
Power units
1,092
as filed by the carrier on form MCS-150
Drivers
1,089
as filed on form MCS-150
Annual mileage
103,652,417
year not stated
Operating authority
Docket MC111485, from the FMCSA licensing register.
| Type | Status | What it permits |
|---|---|---|
| Common | Active | Hauling freight for the general public. |
| Contract | Active | Hauling under continuing agreements with named shippers. |
| Broker | Active | Arranging transport it does not perform itself. |
Insurance and bond on file
What FMCSA requires against this docket, and whether it is filed.
| Filing | State |
|---|---|
| Bodily injury and property damage required | $2,000,000 |
| Cargo insurance | On file |
| Surety bond | On file |
Insurance policies filed
Who actually underwrites it, as opposed to what the agency demands.
| Insurer | Policy | Cover | Effective |
|---|---|---|---|
| SAFERFLEET ASSURANCE RISK RETENTION GROUP LLC | SFA-AL-25-01 | $2,000,000 | 2025-06-01 |
| MERCHANTS BONDING COMPANY ( MUTUAL) | KY 2339 | — | 2013-10-01 |
| LEXINGTON INSURANCE COMPANY | 012944841 | — | 2010-06-01 |
Safety record
2,041 roadside inspections on file. Drivers were put out of service 17 times, vehicles 250 times.
An alert means FMCSA itself flagged the carrier above its intervention threshold in that category. It is the agency’s mark, not ours.
| Category | What it covers | Inspections with violations | Agency status |
|---|---|---|---|
| Unsafe driving | Speeding, reckless driving, seat belts | 218 | Below threshold |
| Hours of service | Driving beyond the permitted hours, logbooks | 68 | Below threshold |
| Driver fitness | Licences, medical certificates, qualification files | 14 | Below threshold |
| Controlled substances | Drugs and alcohol | 2 | Below threshold |
| Vehicle maintenance | Brakes, lights, load securement | 380 | Below threshold |
Revocation orders
2 revocation orders stand against this docket. The dated detail comes with a fresh read of the register.
Registered with FMCSA on an unrecorded date.