SPLASH TRANSPORT INC
USDOT 1765150 · INDIANAPOLIS, IN · docket MC644941
Extract read 2026-08-31
Register 1 — Motor Carrier Census
Registered
Register 2 — Carrier Licensing
Allowed to haul
Both records agree today. Neither stays true by itself: authority is granted and withdrawn between the day a carrier is approved and the day it hauls.
Common
Active
Contract
Active
Broker
Active
Revocation orders
3 on MC644941
Registration
Active
FMCSA census record
Power units
3,121
as filed by the carrier on form MCS-150
Drivers
3,188
as filed on form MCS-150
Annual mileage
100,363,604
year not stated
Operating authority
Docket MC644941, from the FMCSA licensing register.
| Type | Status | What it permits |
|---|---|---|
| Common | Active | Hauling freight for the general public. |
| Contract | Active | Hauling under continuing agreements with named shippers. |
| Broker | Active | Arranging transport it does not perform itself. |
Insurance and bond on file
What FMCSA requires against this docket, and whether it is filed.
| Filing | State |
|---|---|
| Bodily injury and property damage required | $750,000 |
| Cargo insurance | On file |
| Surety bond | On file |
Insurance policies filed
Who actually underwrites it, as opposed to what the agency demands.
| Insurer | Policy | Cover | Effective |
|---|---|---|---|
| TRAVELERS CASUALTY & SURETY CO. OF AMERICA | 107935987 | — | 2023-10-01 |
| ZURICH AMERICAN INSURANCE COMPANY | BAP 8554354 | $750,000 | 2021-10-01 |
| AGCS MARINE INSURANCE COMPANY | SML93045096 | — | 2016-10-01 |
Safety record
1,511 roadside inspections on file. Drivers were put out of service 11 times, vehicles 117 times.
An alert means FMCSA itself flagged the carrier above its intervention threshold in that category. It is the agency’s mark, not ours.
| Category | What it covers | Inspections with violations | Agency status |
|---|---|---|---|
| Unsafe driving | Speeding, reckless driving, seat belts | 84 | Below threshold |
| Hours of service | Driving beyond the permitted hours, logbooks | 22 | Below threshold |
| Driver fitness | Licences, medical certificates, qualification files | 14 | Below threshold |
| Controlled substances | Drugs and alcohol | 0 | Below threshold |
| Vehicle maintenance | Brakes, lights, load securement | 311 | Below threshold |
Revocation orders
3 revocation orders stand against this docket. The dated detail comes with a fresh read of the register.
Registered with FMCSA on an unrecorded date, carries hazardous materials.