MOHAWK CARPET TRANSPORTATION OF GEORGIA LLC
USDOT 374 · CALHOUN, GA · docket MC215729 · trading as MOHAWK
Extract read 2026-08-31
Register 1 — Motor Carrier Census
Registered
Register 2 — Carrier Licensing
Allowed to haul
Both records agree today. Neither stays true by itself: authority is granted and withdrawn between the day a carrier is approved and the day it hauls.
Common
Active
Contract
Not held
Broker
Active
Revocation orders
5 on MC215729
Registration
Active
FMCSA census record
Power units
992
as filed by the carrier on form MCS-150
Drivers
930
as filed on form MCS-150
Annual mileage
46,756,311
year not stated
Operating authority
Docket MC215729, from the FMCSA licensing register.
| Type | Status | What it permits |
|---|---|---|
| Common | Active | Hauling freight for the general public. |
| Contract | Not held | Hauling under continuing agreements with named shippers. |
| Broker | Active | Arranging transport it does not perform itself. |
Not held means the authority was never granted or has been withdrawn entirely. It is a different state from Inactive, where the docket exists and is dormant.
Insurance and bond on file
What FMCSA requires against this docket, and whether it is filed.
| Filing | State |
|---|---|
| Bodily injury and property damage required | $1,000,000 |
| Cargo insurance | On file |
| Surety bond | On file |
Insurance policies filed
Who actually underwrites it, as opposed to what the agency demands.
| Insurer | Policy | Cover | Effective |
|---|---|---|---|
| TRAVELERS CASUALTY INSURANCE CO. OF AMERICA | 107672002 | — | 2024-03-18 |
| ZURICH AMERICAN INSURANCE COMPANY | OC 5846619 | — | 2023-04-01 |
| LIBERTY MUTUAL FIRE INSURANCE CO. | AS2-651-004272-03 | $1,000,000 | 2006-10-01 |
Safety record
856 roadside inspections on file. Drivers were put out of service 5 times, vehicles 71 times.
An alert means FMCSA itself flagged the carrier above its intervention threshold in that category. It is the agency’s mark, not ours.
| Category | What it covers | Inspections with violations | Agency status |
|---|---|---|---|
| Unsafe driving | Speeding, reckless driving, seat belts | 55 | Below threshold |
| Hours of service | Driving beyond the permitted hours, logbooks | 22 | Below threshold |
| Driver fitness | Licences, medical certificates, qualification files | 5 | Below threshold |
| Controlled substances | Drugs and alcohol | 0 | Below threshold |
| Vehicle maintenance | Brakes, lights, load securement | 141 | Below threshold |
Revocation orders
5 revocation orders stand against this docket. The dated detail comes with a fresh read of the register.
Registered with FMCSA on an unrecorded date.