NATIONAL CARRIERS INC
USDOT 69310 · LIBERAL, KS · docket MC139495
Extract read 2026-08-31
Register 1 — Motor Carrier Census
Registered
Register 2 — Carrier Licensing
Allowed to haul
Both records agree today. Neither stays true by itself: authority is granted and withdrawn between the day a carrier is approved and the day it hauls.
Common
Active
Contract
Active
Broker
Inactive
Revocation orders
1 on MC139495
Registration
Active
FMCSA census record
Power units
673
as filed by the carrier on form MCS-150
Drivers
586
as filed on form MCS-150
Annual mileage
59,793,688
year not stated
Operating authority
Docket MC139495, from the FMCSA licensing register.
| Type | Status | What it permits |
|---|---|---|
| Common | Active | Hauling freight for the general public. |
| Contract | Active | Hauling under continuing agreements with named shippers. |
| Broker | Inactive | Arranging transport it does not perform itself. |
Not held means the authority was never granted or has been withdrawn entirely. It is a different state from Inactive, where the docket exists and is dormant.
Insurance and bond on file
What FMCSA requires against this docket, and whether it is filed.
| Filing | State |
|---|---|
| Bodily injury and property damage required | $4,000,000 |
| Cargo insurance | On file |
| Surety bond | Not on file |
Insurance policies filed
Who actually underwrites it, as opposed to what the agency demands.
| Insurer | Policy | Cover | Effective |
|---|---|---|---|
| NATIONAL FIRE & MARINE INSURANCE CO. | 42UMO30335002 | $3,000,000 | 2018-09-01 |
| LEXINGTON INSURANCE COMPANY | 012944965 | — | 2010-09-01 |
| ZURICH AMERICAN INSURANCE COMPANY | TRK 9308139 | $1,000,000 | 2004-09-01 |
Safety record
1,065 roadside inspections on file. Drivers were put out of service 6 times, vehicles 78 times.
An alert means FMCSA itself flagged the carrier above its intervention threshold in that category. It is the agency’s mark, not ours.
| Category | What it covers | Inspections with violations | Agency status |
|---|---|---|---|
| Unsafe driving | Speeding, reckless driving, seat belts | 138 | Below threshold |
| Hours of service | Driving beyond the permitted hours, logbooks | 47 | Below threshold |
| Driver fitness | Licences, medical certificates, qualification files | 4 | Below threshold |
| Controlled substances | Drugs and alcohol | 2 | Below threshold |
| Vehicle maintenance | Brakes, lights, load securement | 187 | Below threshold |
Revocation orders
One revocation order stands against this docket. The dated detail comes with a fresh read of the register.
Registered with FMCSA on an unrecorded date, carries hazardous materials.