UNITED VAN LINES LLC
USDOT 77949 · FENTON, MO · docket MC067234 · trading as UNITED VAN LINES
Extract read 2026-08-31
Register 1 — Motor Carrier Census
Registered
Register 2 — Carrier Licensing
Allowed to haul
Both records agree today. Neither stays true by itself: authority is granted and withdrawn between the day a carrier is approved and the day it hauls.
Common
Active
Contract
Active
Broker
Active
Revocation orders
None
Registration
Active
FMCSA census record
Power units
4,731
as filed by the carrier on form MCS-150
Drivers
3,424
as filed on form MCS-150
Annual mileage
85,291,458
year not stated
Operating authority
Docket MC067234, from the FMCSA licensing register.
| Type | Status | What it permits |
|---|---|---|
| Common | Active | Hauling freight for the general public. |
| Contract | Active | Hauling under continuing agreements with named shippers. |
| Broker | Active | Arranging transport it does not perform itself. |
Insurance and bond on file
What FMCSA requires against this docket, and whether it is filed.
| Filing | State |
|---|---|
| Bodily injury and property damage required | $1,000,000 |
| Cargo insurance | On file |
| Surety bond | On file |
Insurance policies filed
Who actually underwrites it, as opposed to what the agency demands.
| Insurer | Policy | Cover | Effective |
|---|---|---|---|
| VANLINER INSURANCE COMPANY | MRV 5073400-05 | $1,000,000 | 2016-12-01 |
| TRAVELERS CASUALTY & SURETY CO. OF AMERICA | 105992979 | — | 2013-10-01 |
| INDEMNITY INSURANCE CO. OF NORTH AMERICA | 484816 | — | 2009-05-01 |
Safety record
2,129 roadside inspections on file. Drivers were put out of service 74 times, vehicles 270 times.
An alert means FMCSA itself flagged the carrier above its intervention threshold in that category. It is the agency’s mark, not ours.
| Category | What it covers | Inspections with violations | Agency status |
|---|---|---|---|
| Unsafe driving | Speeding, reckless driving, seat belts | 262 | Below threshold |
| Hours of service | Driving beyond the permitted hours, logbooks | 218 | Below threshold |
| Driver fitness | Licences, medical certificates, qualification files | 54 | Below threshold |
| Controlled substances | Drugs and alcohol | 9 | Below threshold |
| Vehicle maintenance | Brakes, lights, load securement | 539 | Below threshold |
Revocation orders
No revocation order appears against this docket in the FMCSA register.
Registered with FMCSA on an unrecorded date, carries hazardous materials.