ACADEMY EXPRESS LLC
USDOT 905572 · HOBOKEN, NJ · docket MC413682
Extract read 2026-08-31
Register 1 — Motor Carrier Census
Registered
Register 2 — Carrier Licensing
Allowed to haul
Both records agree today. Neither stays true by itself: authority is granted and withdrawn between the day a carrier is approved and the day it hauls.
Common
Active
Contract
Not held
Broker
Not held
Revocation orders
1 on MC413682
Registration
Active
FMCSA census record
Power units
652
as filed by the carrier on form MCS-150
Drivers
850
as filed on form MCS-150
Annual mileage
16,212,795
year not stated
Operating authority
Docket MC413682, from the FMCSA licensing register.
| Type | Status | What it permits |
|---|---|---|
| Common | Active | Hauling freight for the general public. |
| Contract | Not held | Hauling under continuing agreements with named shippers. |
| Broker | Not held | Arranging transport it does not perform itself. |
Not held means the authority was never granted or has been withdrawn entirely. It is a different state from Inactive, where the docket exists and is dormant.
Insurance and bond on file
What FMCSA requires against this docket, and whether it is filed.
| Filing | State |
|---|---|
| Bodily injury and property damage required | $12,500,000 |
| Cargo insurance | Not on file |
| Surety bond | Not on file |
Insurance policies filed
Who actually underwrites it, as opposed to what the agency demands.
| Insurer | Policy | Cover | Effective |
|---|---|---|---|
| FIRST INTERSTATE INDEMNITY RRG, INC | 1-10000-00-2026015819926 | $5,000,000 | 2026-01-01 |
| NATIONAL UNION FIRE INS. CO. OF PITSBGH. PA | 1722362 | $3,500,000 | 2021-07-01 |
| NATIONAL UNION FIRE INS. CO. OF PITSBGH. PA | 1722361 | $4,000,000 | 2020-07-01 |
Safety record
896 roadside inspections on file. Drivers were put out of service 2 times, vehicles 25 times.
An alert means FMCSA itself flagged the carrier above its intervention threshold in that category. It is the agency’s mark, not ours.
| Category | What it covers | Inspections with violations | Agency status |
|---|---|---|---|
| Unsafe driving | Speeding, reckless driving, seat belts | 9 | Below threshold |
| Hours of service | Driving beyond the permitted hours, logbooks | 3 | Below threshold |
| Driver fitness | Licences, medical certificates, qualification files | 2 | Below threshold |
| Controlled substances | Drugs and alcohol | 0 | Below threshold |
| Vehicle maintenance | Brakes, lights, load securement | 125 | Below threshold |
Revocation orders
One revocation order stands against this docket. The dated detail comes with a fresh read of the register.
Registered with FMCSA on an unrecorded date.