MAYFLOWER TRANSIT LLC
USDOT 125563 · FENTON, MO · docket MC002934 · trading as AERO MAYFLOWER TRANSIT COMPANY
Extract read 2026-08-31
Register 1 — Motor Carrier Census
Registered
Register 2 — Carrier Licensing
Allowed to haul
Both records agree today. Neither stays true by itself: authority is granted and withdrawn between the day a carrier is approved and the day it hauls.
Common
Active
Contract
Active
Broker
Active
Revocation orders
None
Registration
Active
FMCSA census record
Power units
769
as filed by the carrier on form MCS-150
Drivers
1,472
as filed on form MCS-150
Annual mileage
25,250,106
year not stated
Operating authority
Docket MC002934, from the FMCSA licensing register.
| Type | Status | What it permits |
|---|---|---|
| Common | Active | Hauling freight for the general public. |
| Contract | Active | Hauling under continuing agreements with named shippers. |
| Broker | Active | Arranging transport it does not perform itself. |
Insurance and bond on file
What FMCSA requires against this docket, and whether it is filed.
| Filing | State |
|---|---|
| Bodily injury and property damage required | $1,000,000 |
| Cargo insurance | On file |
| Surety bond | On file |
Insurance policies filed
Who actually underwrites it, as opposed to what the agency demands.
| Insurer | Policy | Cover | Effective |
|---|---|---|---|
| VANLINER INSURANCE COMPANY | MRV 5073400-05 | $1,000,000 | 2016-12-01 |
| TRAVELERS CASUALTY & SURETY CO. OF AMERICA | 105992957 | — | 2013-10-01 |
| INDEMNITY INSURANCE CO. OF NORTH AMERICA | 484816 | — | 2007-05-23 |
Safety record
771 roadside inspections on file. Drivers were put out of service 24 times, vehicles 102 times.
An alert means FMCSA itself flagged the carrier above its intervention threshold in that category. It is the agency’s mark, not ours.
| Category | What it covers | Inspections with violations | Agency status |
|---|---|---|---|
| Unsafe driving | Speeding, reckless driving, seat belts | 93 | Below threshold |
| Hours of service | Driving beyond the permitted hours, logbooks | 90 | Below threshold |
| Driver fitness | Licences, medical certificates, qualification files | 13 | Below threshold |
| Controlled substances | Drugs and alcohol | 2 | Below threshold |
| Vehicle maintenance | Brakes, lights, load securement | 215 | Below threshold |
Revocation orders
No revocation order appears against this docket in the FMCSA register.
Registered with FMCSA on an unrecorded date, carries hazardous materials.